The Most Popular HK SFC Funds in H1 2018 Compared with H2 2017
HONG KONG,Aug. 7,2018 -- Recent research on the most popular funds in 1H 2018 from FE Analytics shows the Allianz Income and Growth and Allianz Dynamic Asian High Yield Bond ranked first and second in terms of popularity among our investors. Michael Li,Head of Asia at FE commented:
"We found the most researched fund in the first half of 2018 was the Allianz Income and Growth,a popular mixed asset strategy focusing on high yielding assets. In fact,strategies offering high income remained in vogue for investors under the current interest rate environment and this group pretty much dominated the top 10 most researched funds over this period."
We looked at all the funds within the SFC Authorised Mutual Universe for 1H 2018 and compared how they ranked against 2H 2017 using Analytics Market Intel (MI) data,which indicates what fund our clients are researching on FE Analytics Platform.
FE saw an increase in the popularity for funds which invest into US equities. On the other hand,funds investing into Greater China / China equities saw their popularity wane somewhat. This trend simply reflects how markets have performed; as US equities were the best performing market in the first half of the year; whereas the performance of Greater China / China equities was less impressive,in sharp contrast to their strong rally in 2017.
Top 20 funds that have risen the most in popularity in 1H 2018 VS 2H 2017
Capital Group US Corporate Bond (LUX) | Fixed Int -- US Dollar | +926 places
Allianz Global Artificial Intelligence | Equity-- TMT | +709 places
Pictet Asian Equities Ex Japan | Equity-- Asia Pacific ex Japan | +661 places
Threadneedle (Lux) Asia Contrarian Equity | Equity -- Asia Pacific ex Japan | +550 places
NB US Small Cap Equity | North America Small/Mid Cap | +532 places
Allianz Global Fundamental Strategy | Mixed Asset -- International | +532 places
First State Japan Equity | Equity-- Japan | +531 places
Franklin Global Listed Infrastructure | Equity-- Infrastructure | +513 places
Investec All China Bond | Fixed Int-- RMB | +503 places
Fidelity Global Multi Asset Income | Mixed Asset-- International | +474 places
Pictet Global Environmental Opportunities | Equity-- International | +464 places
Schroder ISF Global Credit Income | Fixed Int-- Global | +456 places
BNY Mellon Small Cap Euroland | Equity-- Europe Small/Mid Cap | +449 places
Morg Stanley US Growth | Equity-- North America | +443 places
BOC-Prudential Hong Kong Dollar Bond | Fixed Int-- Hong Kong Dollar | +435 places
Janus Henderson Opportunistic Alpha | Equity-- North America | +404 places
Janus Henderson US Forty | Equity-- North America | +400 places
First State Global Property Securities | Property | +399 places
MFS Meridian US Concentrated Growth | Equity-- North America | +395 places
Capital Group Global Allocation (LUX) | Mixed Asset-- International |+394 places
Top 20 funds that have fallen the most in popularity in 1H 2018 VS 2H 2017
Templeton Select Global Equity | Equity-- International | -1230 places
Barings Global Multi Asset Income | Mixed Asset-- International | -1062 places
Franklin Select Global Multi-Asset Income | Mixed Asset-- International | -904 places
Barings Greater China Equity | Equity-- Greater China | -896 places
Allianz Selection European Equity Dividend | Equity-- Europe inc UK | -853 places
Da Cheng China Balanced | Mixed Asset-- Asia Pacific | -801 places
Allianz Euro High Yield Bond | Fixed Int-- Euro High Yield | -741 places
Da Cheng Overseas China Concept | Equity-- Greater China | -619 places
Value Partners China Greenchip | Equity-- Greater China | -591 places
Allianz Selection US High Yield | Fixed Int-- US Dollar High Yield | -563 places
Allianz Selection Income and Growth | Mixed Asset-- International | -539 places
AB Asia Pacific Local Currency Debt Portfolio | Fixed Int-- Asia Pacific | -537 places
Value Partners Classic | Equity-- Greater China | -507 places
BlackRock GF European High Yield Bond | Fixed Int-- Europe | -423 places
Allianz HKD Income | Fixed Int-- Hong Kong Dollar | -410 places
HSBC Asian High Yield Bond | Fixed Int-- US Dollar High Yield | -397 places
Eastspring Investment Asian Equity | Equity-- Asia Pacific ex Japan | -394 places
Xtrackers MSCI Pacific ex Japan UCITS ETF | Equity-- Asia Pacific ex Japan | -392 places
Templeton China Opportunities | Equity-- China | -388 places
Wells Fargo Worldwide US Small Cap Value | Equity-- North America Small/Mid Cap | -362 places
NOTES TO EDITORS
About FE: www.FinancialExpress.net
FE is a leading provider of data,software and performance analytics to the financial services industry. FE's products and services are designed to interpret and analyse data,helping financial advisers and investors stay well informed and ultimately make sound investment decisions. FE also provides tools and software for fund managers and other financial services firms,including products to assist with fund reporting and analysis as well as fund marketing and presentation materials. FE has offices in the UK,Europe and across Asia Pacific. Its clients include life and pension providers,asset managers,financial advisers and networks,wrap platforms,fund supermarkets,software houses,and financial portals.
Media Contact
Michael Li: Michael.li@financialexpress.net+852 3905 1088
Joey Lim: Joey.lim@financialexpress.net +852 3905 1090
Logo - https://photos.prnasia.com/prnh/20180131/2045511-1LOGO